SugarCane Chiang Mai - Nightly rates in Thai Baht

Please click on the Room type header (i.e. Double, Twin, etc.) in the table below to see the rates for that Room type.

Please note that the rates below are for our rooms on Floor 2 and Floor 3 (Floor 1 = Ground Floor).

- Top Floor rooms (with Mountain View - weather/ conditions permitting) cost a little more - around 8% extra per night - please ask.
- Ground Floor rooms (next to the Pool - sorry no direct access to the pool) cost around 6% less - again, please ask if interested.
- We do sell rooms through a few online travel agencies (booking.com / airbnb.com etc), and sometimes have offers available through these platforms. If you want to book the same offer directly with us we can usually match the price. We can only match a price that you have found at the time of your booking.
- Please also note that our prices do sometimes change, and that we only ever promise to honour the price agreed at the time of your booking.

SugarCane rates
Date Rate
9th Jan 24 - 29th Feb 24 2645
1st Mar 24 - 21st Mar 24 2245
22nd Mar 24 - 6th Apr 24 2545
7th Apr 24 - 11th Apr 24 2245
12th Apr 24 - 17th Apr 24 2545
18th Apr 24 - 31st May 24 2145
1st Jun 24 - 20th Jun 24 2195
21st Jun 24 - 31st Aug 24 2445
1st Sep 24 - 30th Sep 24 2245
1st Oct 23 - 31st Oct 23 2445
1st Nov 24 - 11th Nov 24 2545
12th Nov 24 - 14th Nov 24 2695
15th Nov 24 - 18th Nov 24 2995
19th Nov 24 - 16th Dec 24 2845
17th Dec 24 - 30th Dec 24 3145
31st Dec 24 3445
1st Jan 25 - 2nd Jan 25 3145
3rd Jan 25 - 8th Jan 25 2845
9th Jan 25 - 28th Feb 25 2745
1st Mar 25 - 11th Apr 25 2345
12th Apr 25 - 27th Apr 25 2645
28th Apr 25 - 31st May 25 2245
1st Jun 25 - 20th Jun 25 2295
21st Jun 25 - 31st Aug 25 2545
1st Sep 25 - 30th Sep 25 2345
1st Oct 25 - 31st Oct 25 2545
Date Rate
9th Jan 24 - 29th Feb 24 2645
1st Mar 24 - 21st Mar 24 2245
22nd Mar 24 - 6th Apr 24 2545
7th Apr 24 - 11th Apr 24 2245
12th Apr 24 - 17th Apr 24 2545
18th Apr 24 - 31st May 24 2145
1st Jun 24 - 20th Jun 24 2195
21st Jun 24 - 31st Aug 24 2445
1st Sep 24 - 30th Sep 24 2245
1st Oct 23 - 31st Oct 23 2445
1st Nov 24 - 11th Nov 24 2545
12th Nov 24 - 14th Nov 24 2695
15th Nov 24 - 18th Nov 24 2995
19th Nov 24 - 16th Dec 24 2845
17th Dec 24 - 30th Dec 24 3145
31st Dec 24 3445
1st Jan 25 - 2nd Jan 25 3145
3rd Jan 25 - 8th Jan 25 2845
9th Jan 25 - 28th Feb 25 2745
1st Mar 25 - 11th Apr 25 2345
12th Apr 25 - 27th Apr 25 2645
28th Apr 25 - 31st May 25 2245
1st Jun 25 - 20th Jun 25 2295
21st Jun 25 - 31st Aug 25 2545
1st Sep 25 - 30th Sep 25 2345
1st Oct 25 - 31st Oct 25 2545
Date Rate
9th Jan 24 - 29th Feb 24 2445
1st Mar 24 - 21st Mar 24 2045
22nd Mar 24 - 6th Apr 24 2345
7th Apr 24 - 11th Apr 24 2045
12th Apr 24 - 17th Apr 24 2345
18th Apr 24 - 31st May 24 1945
1st Jun 24 - 20th Jun 24 1995
21st Jun 24 - 31st Aug 24 2245
1st Sep 24 - 30th Sep 24 2045
1st Oct 23 - 31st Oct 23 2245
1st Nov 24 - 11th Nov 24 2345
12th Nov 24 - 14th Nov 24 2495
15th Nov 24 - 18th Nov 24 2795
19th Nov 24 - 16th Dec 24 2645
17th Dec 24 - 30th Dec 24 2945
31st Dec 24 3245
1st Jan 25 - 2nd Jan 25 2945
3rd Jan 25 - 8th Jan 25 2645
9th Jan 25 - 28th Feb 25 2545
1st Mar 25 - 11th Apr 25 2145
12th Apr 25 - 27th Apr 25 2445
28th Apr 25 - 31st May 25 2045
1st Jun 25 - 20th Jun 25 2095
21st Jun 25 - 31st Aug 25 2345
1st Sep 25 - 30th Sep 25 2145
1st Oct 25 - 31st Oct 25 2345
Date Rate
9th Jan 24 - 29th Feb 24 5195
1st Mar 24 - 21st Mar 24 4445
22nd Mar 24 - 6th Apr 24 4995
7th Apr 24 - 11th Apr 24 4445
12th Apr 24 - 17th Apr 24 4995
18th Apr 24 - 31st May 24 4245
1st Jun 24 - 20th Jun 24 4345
21st Jun 24 - 31st Aug 24 4795
1st Sep 24 - 30th Sep 24 4445
1st Oct 23 - 31st Oct 23 4795
1st Nov 24 - 11th Nov 24 4995
12th Nov 24 - 14th Nov 24 5295
15th Nov 24 - 18th Nov 24 5895
19th Nov 24 - 16th Dec 24 5595
17th Dec 24 - 30th Dec 24 6195
31st Dec 24 6795
1st Jan 25 - 2nd Jan 25 6195
3rd Jan 25 - 8th Jan 25 5595
9th Jan 25 - 28th Feb 25 5395
1st Mar 25 - 11th Apr 25 4595
12th Apr 25 - 27th Apr 25 5195
28th Apr 25 - 31st May 25 4445
1st Jun 25 - 20th Jun 25 4495
21st Jun 25 - 31st Aug 25 4995
1st Sep 25 - 30th Sep 25 4595
1st Oct 25 - 31st Oct 25 4995
Date Rate
9th Jan 24 - 29th Feb 24 850
1st Mar 24 - 21st Mar 24 850
22nd Mar 24 - 6th Apr 24 850
7th Apr 24 - 11th Apr 24 850
12th Apr 24 - 17th Apr 24 850
18th Apr 24 - 31st May 24 850
1st Jun 24 - 20th Jun 24 850
21st Jun 24 - 31st Aug 24 850
1st Sep 24 - 30th Sep 24 850
1st Oct 23 - 31st Oct 23 850
1st Nov 24 - 11th Nov 24 850
12th Nov 24 - 14th Nov 24 850
15th Nov 24 - 18th Nov 24 850
19th Nov 24 - 16th Dec 24 850
17th Dec 24 - 30th Dec 24 850
31st Dec 24 850
1st Jan 25 - 2nd Jan 25 850
3rd Jan 25 - 8th Jan 25 850
9th Jan 25 - 28th Feb 25 850
1st Mar 25 - 11th Apr 25 850
12th Apr 25 - 27th Apr 25 850
28th Apr 25 - 31st May 25 850
1st Jun 25 - 20th Jun 25 850
21st Jun 25 - 31st Aug 25 850
1st Sep 25 - 30th Sep 25 850
1st Oct 25 - 31st Oct 25 850
Children and extra bed policy
All children are welcome.
One child under 2 years stays free of charge in a child's cot/crib.
One child under 6 years stays free of charge when using existing beds (includes a free breakfast).
One child under 6 years is charged THB 425 per night in an extra bed (includes breakfast).
One child from 6 to 12 years is charged THB 650 per night in an extra bed (includes breakfast).
One child from 6 to 13 years is charged THB 150 per night for breakfast when using existing beds.
Family room rates include breakfast for 4 people.
One older child or adult is charged THB 850 per night in an extra bed. *The rate for an Extra Bed includes a breakfast for one person.
( The breakfast included in the room rate for each person is available to outside guests for 300 Baht per person. For details of the breakfast please see SugarCane Breakfast Menu )
Double Room

Double Room

  • Rate for two people.
  • Includes breakfast for two people.
  • If children are 12 or over you must have an extra mattress.
  • Double room can fit a maximum of one extra bed (additional charge of 850 Baht per night - includes 1 x breakfast)
  • Double = 1 x Big Bed, sleeps two people. Bed is a King-Size bed (1.83m x 2.0m)
  • Total room dimensions 4m x 10m (40sq. metres including balcony). Balcony is 4m x 1.7m. Bathroom is 2.3m x 3m.
Twin Room

Twin Room

  • Rate for two people.
  • Includes breakfast for two people.
  • Twin room can fit a maximum of one extra bed (additional charge of 850 Baht per night - includes 1 x breakfast)
  • Twin = 2 x Single Beds, sleeps two people. Both beds are 1.05m x 2.0m
  • Total room dimensions 4m x 10m (40sq. metres including balcony). Balcony is 4m x 1.7m. Bathroom is 2.3m x 3m.
Family Room

Family Room

  • Basically two rooms, a Double room and a Twin room with interconnecting doors, both inside the rooms and also on the balcony. Each room has it's own bathroom.
  • Rate for four people.
  • Includes breakfast for four people.
  • Family room can fit a maximum of two extra beds (one in the Double room and one in the Twin room - additional charge of 850 Baht per night for each extra bed - includes 1 x breakfast)
  • Double room has 1 x Big Bed, sleeps two people. Bed is a King-Size bed (1.83m x 2.0m). Twin room has 2 x Single Beds, sleeps two people. Both beds are 1.05m x 2.0m.
  • Total room dimensions 8m x 10m (80sq. metres including balcony). Balcony is 8m x 1.7m. Two Bathrooms, each is 2.3m x 3m.
Single Room

Single Room

  • Rate for one person only.
  • Our Single room is basically one of our rooms (either Twin or Double as detailed above.)
  • Includes one breakfast.
  • Please note that we are do not allow outside guests to visit or stay in the rooms.